Death Ranking

Top 20 Most Killed Characters on Pre FrostRO

Rank Character Name Deaths Job Class Base Level Job Level Guild Name
1 MakKauHijau 3,364 Sniper 255 120 LEGIONS
2 Tsukiji 3,308 Whitesmith 255 120 None
3 Kingkong 2,997 Whitesmith 255 120 None
4 Salt 2,884 Whitesmith 255 120 None
5 Walmart 2,450 Baby Blacksmith 99 50 None
6 Shifty 2,137 Sniper 255 120 Syndicate
7 Kungz 2,000 Lord Knight 255 120 None
8 Sizzyx 1,713 Assassin Cross 255 120 Defiance
9 YouCan 1,579 Star Gladiator 255 120 None
10 Money Maker 1,560 Assassin Cross 255 120 IndoPeace
11 Merch00 1,494 Whitesmith 255 120 None
12 Warfreak 1,403 Assassin Cross 255 120 None
13 For sale 1,340 Whitesmith 255 120 None
14 Auto Saver 1,314 Star Gladiator 255 120 None
15 Pally 1,210 Paladin 255 120 None
16 Dagang telur 1,197 Whitesmith 255 120 None
17 Evvee 1,181 Paladin 255 120 None
18 Yhanny 1,152 Assassin Cross 255 120 BNG
19 S e l d a 1,116 Assassin Cross 255 120 BNG
20 Kiffy 1,093 Star Gladiator 255 120 GengGengs