Homunculus Ranking

Top 20 Homunculi on Pre FrostRO

Rank Homunculus Owner Name Intimacy Level Experience
1 Vanilmirth TouchMySelf 1,450 99 11,380,262
2 HAHAHAHA HAHAHAHA 200 99 11,380,262
3 Filir JurnFullMetal 200 99 11,380,262
4 Amistr Kirin 100,000 99 0
5 Vanilmirth Rzee 2,100 99 0
6 PUKE tobita 1,670 99 0
7 Vanilmirth x J E A x 1,305 99 0
8 S T i Trouble Maker 200 99 0
9 Jelly Soul of Alche 2,605 92 5,890,085
10
11
12
13
14
15
16
17
18
19
20